| Model | Maks. tophastighed |
|---|---|
| Tesla Model 3 Performance AWD Highland | 262 km |
| Tesla Model Y Performance AWD Juniper | 250 km |
| BMW i5 M60 xDrive | 230 km |
| BMW i4 M60 xDrive | 225 km |
| BMW i5 xDrive40 Sedan Sport Line | 215 km |
| BMW iX3 50 xDrive | 210 km |
| Tesla Model Y RWD Juniper | 201 km |
| Tesla Model Y Long Range RWD Juniper | 201 km |
| Tesla Model Y Long Range AWD Juniper | 201 km |
| Tesla Model 3 RWD Highland | 201 km |
| Tesla Model 3 Long Range RWD Highland | 201 km |
| Tesla Model 3 Long Range AWD Highland | 201 km |
| MG MG4 Electric XPOWER 64 kWh | 200 km |
| BMW i4 xDrive40 | 200 km |
|
Volkswagen ID.3 GTX Performance+
|
200 km |
| BMW i5 eDrive40 Sedan Sport Line | 193 km |
| BMW i4 eDrive35 | 190 km |
| BMW i4 eDrive40 | 190 km |
| Kia EV9 Upgrade Standard Range RWD | 190 km |
| Kia EV6 Access Standard Range RWD | 186 km |
| Kia EV6 Access Long Range RWD | 186 km |
| Kia EV9 Premium Long Range RWD | 185 km |
| Škoda Elroq RS |